2011 Summary by Author
| Susan Owens | 17 | 15.7% |
| Tom Chambers | 14 | 13.0% |
| Mary Fairhurst | 12 | 11.1% |
| Charles Johnson | 12 | 11.1% |
| Debra Stephens | 12 | 11.1% |
| Barbara Madsen | 12 | 11.1% |
| Gerry Alexander | 11 | 10.2% |
| James Johnson | 9 | 8.3% |
| Charles Wiggins | 7 | 6.5% |
| Richard Sanders | 2 | 1.9% |
| Total | 108 | 100.0% |
2011 Summary by Vote
| 9-0 | 58 | 53.7% |
| 8-1 | 10 | 9.3% |
| 8-0 | 1 | 0.9% |
| 7-2 | 11 | 10.2% |
| 6-3 | 14 | 13.0% |
| 5-4 | 14 | 13.0% |
| Total | 108 | 100.0% |