Little Mountain Estates Tenants Association v. Little Mountain Estates Mobile Home Community, L.L.C. (5-4)
2010 Summary by Author
| Debra Stephens | 22 | 16.9% |
| Charles Johnson | 17 | 13.1% |
| Richard Sanders | 16 | 12.3% |
| Mary Fairhurst | 14 | 10.8% |
| Tom Chambers | 14 | 10.8% |
| Susan Owens | 12 | 9.2% |
| Gerry Alexander | 12 | 9.2% |
| James Johnson | 12 | 9.2% |
| Barbara Madsen | 10 | 7.7% |
| J. Dean Morgan | 1 | 0.8% |
| Total | 130 | 100.0% |
2010 Summary by Vote
| 9-0 | 62 | 47.7% |
| 8-1 | 15 | 11.5% |
| 7-2 | 11 | 8.5% |
| 6-3 | 17 | 13.1% |
| 5-4 | 25 | 19.2% |
| Total | 130 | 100.0% |