2009 Summary by Author
| Barbara Madsen | 18 | 15.0% |
| Debra Stephens | 16 | 13.3% |
| Charles Johnson | 15 | 12.5% |
| Susan Owens | 14 | 11.7% |
| Tom Chambers | 14 | 11.7% |
| Richard Sanders | 12 | 10.0% |
| Mary Fairhurst | 12 | 10.0% |
| James Johnson | 11 | 9.2% |
| Gerry Alexander | 7 | 5.8% |
| Donald Thompson | 1 | 0.8% |
| Total | 120 | 100.0% |
2009 Summary by Vote
| 9-0 | 58 | 48.3% |
| 8-1 | 11 | 9.2% |
| 8-0 | 1 | 0.8% |
| 7-2 | 11 | 9.2% |
| 6-3 | 20 | 16.7% |
| 6-2 | 1 | 0.8% |
| 5-4 | 17 | 14.2% |
| 5-3 | 1 | 0.8% |
| Total | 120 | 100.0% |